| Chicago's largest executive
recruiters
Ranked by net professional fee
revenues* |
| Company | Head of Chicago office | Fee revenues (millions) |
U.S. fees (millions) |
No. of prof'l recruiters |
No. of 2002 searches | Average search compen- sation/1 | |||||||
| 2002 | 2001 | Change | 2002 | 2001 | Change | Chicago | U.S. | Chicago | U.S. | ||||
| 1 | Spencer Stuart/2, 40 N. Michigan Ave., Chicago 60611; (312) 822-0080; http://www.spencerstuart.com/ | Thomas J. Snyder, Managing director | $28.3 | $29.5 | –4.1% | $155.4 | $151.2 | +2.8% | 21 | 127 | 305 | 1,568 | $300,000 |
| 2 | Tower, Suite 3300, Chicago 60606; (312) 466-1834; http://www.kornferry.com/ |
Mark R. Pierce, Managing director | $22.8** | NA | NA | NM | NA | NA | NA | NA | NA | ||
| 3 | Heidrick & Struggles International Inc., Sears Tower, Suite 4200, Chicago 60606; (312) 496-1000; http://www.heidrick.com/ | Managing partner |
$20.3 | $24.6 | –17.5% | $184.2/3 | $236.5/3 | –22.1% | 21 | 182 | 187 | 1,784 | NA |
| 4 | Russell Reynolds Associates Inc., 200 S. Wacker Drive, Suite 2900, Chicago 60606; (312) 993-9696; http://www.russellreynolds.com/ | Andrea Redmond, Charles A. Tribbett III, Managing directors, area co-managers | $17.6** | $21.0** | $101.5 | $120.6 | –15.8% | 17 | 88 | NA | NA | NA | |
| 5 | DHR International Inc., 10 S. Riverside Plaza, Suite 2220, Chicago 60606; (312) 782-1581; http://www.dhrintl.net/ | David Hoffmann, Chairman, CEO | $16.2 | $15.9 | +1.9% | $46.4 | $62.2 | –25.4% | 22 | 111 | NA | NA | NA |
| 6 | Witt/Kieffer/4, 2015 Spring Road, Suite 510, Oak Brook 60523; (630) 990-1370; http://www.wittkieffer.com/ | Jordan M. Hadelman, Chairman, CEO | $8.2 | $10.7 | –23.5% | $23.0 | $26.3 | –12.3% | 15 | 51 | 151 | 465 | $186,648 |
| 7 | TMP/Highland Partners/5, 225 W. Wacker Drive, Suite 2100, Chicago 60606; (312) 782-3113; http://www.highlandsearch.com/ | Bradley J. Holden, Managing partner | $7.9** | $5.5** | NA | NA | NM | 12 | 50 | NA | NA | NA | |
| 8 | Egon Zehnder International, 30 S. Wacker Drive, Suite 3400, Chicago 60606; (312) 260-8800; http://www.zehnder.com/ | Keith Meyer, Office manager | $7.1** | $7.9** | –10.0%** | $46.1 | $50.2 | –8.2% | 8 | 50 | NA | NA | NA |
| 9 | A. T. Kearney Executive Search, 222 W. Adams St., Chicago 60606; (312) 648-0111; http://www.executivesearch.atkearney.com/ | Benjamin DeBerry, Vice-president, managing director | $5.7 | $6.4 | –10.9% | $28.4 | $24.6 | +15.4% | 13 | 48 | 57 | 349 | $220,000 |
| 10 | Cook Associates Inc., 212 W. Kinzie St., Chicago 60610; (312) 329-0900; http://www.cookassociates.com/ | John Kins, Chairman, CEO | $5.1 | $5.0 | +1.3% | $7.5 | $6.8 | +9.7% | 10 | 18 | 81 | 117 | $187,675 |
| 10 | Systems Research Inc., 1250 Bank Drive, Schaumburg 60173; (847) 330-1222; http://www.systemsresearchinc.com/ | Daniel G. Kuesis, President | $5.1 | $7.3 | –30.7% | $7.8 | $8.5 | –7.5% | 37 | 41 | NA | NA | NA |
| 12 | M. Wood Co., 10 S. LaSalle St., Suite 3700, Chicago 60603; (312) 368-0633; http://www.mwoodco.com/ | Milton M. Wood, John W. Poracky, Co-managing partners | $4.7 | $5.4 | –13.0% | $4.7 | $5.4 | –13.0% | 6 | 6 | 48 | 48 | NA |
| 13 | Martin Partners LLC, 224 S. Michigan Ave., Suite 620, Chicago 60604; (312) 922-1800; http://www.martinptrs.com/ | Theodore B. Martin Jr., President, CEO | $4.3 | $4.0 | +8.0% | $4.3 | $4.0 | +8.0% | 5 | 6 | 51 | NA | $257,000 |
| 14 | Callan Associates Ltd., 2021 Spring Road, Suite 175, Oak Brook 60523; (630) 574-9300; http://www.callanassociates.com/ | Elizabeth C. Beaudin, Marianne C. Ray, Robert M. Callan, Co-managing partners | $4.1 | $4.0 | +2.5% | $4.1 | $4.0 | +2.5% | 6 | 6 | 58 | 58 | $262,000 |
| 15 | Slayton International Inc., 181 W. Madison St., Suite 4510, Chicago 60602; (312) 456-0080; http://www.slaytonintl.com/ | Richard S. Slayton, President | $4.0 | $2.6 | +53.5% | $4.2 | $2.6 | +61.9% | 4 | 8 | 50 | 58 | $240,000 |
| 16 | Kennedy & Co., 20 N. Wacker Drive, Suite 4100, Chicago 60606; (312) 372-0099; http://www.kennedycompanyinc.com/ | Thomas J. Moran, Managing director | $3.3 | $2.9 | +13.8% | $3.3 | $2.9 | +13.8% | 7 | 9 | 145 | 145 | $210,000 |
| 17 | Kensington International Inc., 1415 W. 22nd St., Suite 500, Oak Brook 60523; (630) 571-0123; http://www.kionline.com/ | Brian Clarke, Managing partner | $3.2 | $4.5 | –29.4% | $3.2 | $4.5 | –29.4% | 6 | 6 | 80 | 80 | $185,000 |
| 18 | David Gomez & Associates Inc., 20 N. Clark St., 29th floor, Chicago 60602; (312) 346-5525; http://www.dgai.com/ | David P. Gomez, Chairman, CEO | $2.8 | $3.7 | –24.3% | $2.8 | $3.7 | –24.3% | 20 | 20 | 123 | NA | NA |
| 19 | Hersher Associates Ltd., 3000 Dundee Road, Suite 314, Northbrook 60062; (847) 272-4050; http://www.hersher.com/ | Betsy S. Hersher, President | $2.6 | $2.6 | NC | $2.6 | $2.6 | NC | 8 | 8 | 57 | 57 | $197,467 |
| 20 | Waveland International LLC, 1 E. Wacker Drive, Suite 3630, Chicago 60601; (312) 739-9600; http://www.wavelandsearch.com/ | Phillip D. Greenspan, Managing partner | $2.5 | $3.3 | –23.1% | $2.5 | $3.3 | –23.1% | 6 | 6 | 28 | 28 | $270,000 |
| 20 | Whitney Group, 625 N. Michigan Ave., Suite 2100, Chicago 60611; (312) 587-3030; http://www.whitneygroup.com/ | Max DeZara, Vice-chairman | $2.5 | $3.0 | –14.6% | NA | NA | NM | 11 | NA | 58 | NA | $127,000 |
| 22 | Battalia Winston International, 150 S. Wacker Drive, Suite 1220, Chicago 60606; (312) 704-0050; http://www.battaliawinston.com/ | Vincent P. Schwartz, David J. Shimp, Robert W. Folts, Partners | $2.1 | $2.4 | –13.1% | $12.6 | $14.6 | –13.9% | 4 | 25 | 33 | 163 | $184,000 |
| 22 | Daubenspeck & Associates Ltd., 401 N. Michigan Ave., Chicago 60611; (312) 453-9410; http://www.daubenspeck.com/ | Kenneth G. Daubenspeck, Managing director | $2.1 | $2.5 | –16.0% | $6.5 | $7.0 | –7.1% | 4 | 15 | 17 | 90 | $150,000 |
| 22 | Quick Leonard Kieffer, Sears Tower, Suite 6820, Chicago 60606; (312) 876-9800; http://www.qlksearch.com/ | Roger A. Quick, President, CEO | $2.1 | $2.3 | –8.7% | $2.1 | $2.3 | –8.7% | 7 | 7 | 35 | 35 | $186,166 |
| 25 | James Drury Partners, 875 N. Michigan Ave., Suite 3805, Chicago 60611; (312) 654-6708; http://www.jdrurypartners.com/ | Chairman, CEO |
$1.8 | NA | NM | $1.8 | NA | NM | 2 | 2 | 10 | 10 | $620,000 |
| *Fee revenue figures reflect fees on retained
searches billed through the Chicago offices. **Crain's
estimate. NA: Not available. NC: No change.
NM: Not measurable. 1. Based on executives
placed out of the Chicago office. 2. Fiscal year ends
in September. 3. Includes North American region.
4. Fiscal year ends in June. 5. Formerly TMP
Worldwide Executive Search; name changed 4/03.
Research by Katrina Fenrick and Marie Pospichal | |||||||||||||